<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sign Language Glove v1</title>
	<atom:link href="http://www.clloks.com/2010/09/sign-language-glove/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clloks.com/2010/09/sign-language-glove/</link>
	<description>all you need are blinking LEDs</description>
	<lastBuildDate>Thu, 06 Sep 2012 10:31:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Sign Language Translator &#124; Robot is Happy</title>
		<link>http://www.clloks.com/2010/09/sign-language-glove/#comment-2374</link>
		<dc:creator>Sign Language Translator &#124; Robot is Happy</dc:creator>
		<pubDate>Sun, 22 Jul 2012 03:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.clloks.com/?p=8#comment-2374</guid>
		<description>[...] Check it Out reddit_url = http://www.robotishappy.com/2010/10/sign-language-translator/;reddit_title = Sign+Language+Translator;reddit_newwindow=&#039;1&#039;;TweetShare [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it Out reddit_url = <a href="http://www.robotishappy.com/2010/10/sign-language-translator/;reddit_title" rel="nofollow">http://www.robotishappy.com/2010/10/sign-language-translator/;reddit_title</a> = Sign+Language+Translator;reddit_newwindow=&#039;1&#039;;TweetShare [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Arduino is Open-Sourcing Imagination</title>
		<link>http://www.clloks.com/2010/09/sign-language-glove/#comment-2334</link>
		<dc:creator>How Arduino is Open-Sourcing Imagination</dc:creator>
		<pubDate>Thu, 12 Jul 2012 16:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.clloks.com/?p=8#comment-2334</guid>
		<description>[...] Sign Language Glove Translates Movement into Words [...]</description>
		<content:encoded><![CDATA[<p>[...] Sign Language Glove Translates Movement into Words [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upsides and downsides of openness – the view from TEDGlobal &#124; Netarum News</title>
		<link>http://www.clloks.com/2010/09/sign-language-glove/#comment-2323</link>
		<dc:creator>Upsides and downsides of openness – the view from TEDGlobal &#124; Netarum News</dc:creator>
		<pubDate>Fri, 29 Jun 2012 17:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.clloks.com/?p=8#comment-2323</guid>
		<description>[...] people. Positive examples included arducopter, a multirotor drone; the Otto musical interface; a sign-language glove; and a Geiger counter developed by Tokyo Hackerspace after the Fukushima nuclear [...]</description>
		<content:encoded><![CDATA[<p>[...] people. Positive examples included arducopter, a multirotor drone; the Otto musical interface; a sign-language glove; and a Geiger counter developed by Tokyo Hackerspace after the Fukushima nuclear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nature News Blog: Upsides and downsides of openness – the view from TEDGlobal : Nature News Blog</title>
		<link>http://www.clloks.com/2010/09/sign-language-glove/#comment-2322</link>
		<dc:creator>Nature News Blog: Upsides and downsides of openness – the view from TEDGlobal : Nature News Blog</dc:creator>
		<pubDate>Fri, 29 Jun 2012 17:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.clloks.com/?p=8#comment-2322</guid>
		<description>[...] people. Positive examples included arducopter, a multirotor drone; the Otto musical interface; a sign-language glove; and a Geiger counter developed by Tokyo Hackerspace after the Fukushima nuclear [...]</description>
		<content:encoded><![CDATA[<p>[...] people. Positive examples included arducopter, a multirotor drone; the Otto musical interface; a sign-language glove; and a Geiger counter developed by Tokyo Hackerspace after the Fukushima nuclear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klowrey</title>
		<link>http://www.clloks.com/2010/09/sign-language-glove/#comment-2227</link>
		<dc:creator>klowrey</dc:creator>
		<pubDate>Mon, 23 Apr 2012 06:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.clloks.com/?p=8#comment-2227</guid>
		<description>Of course! I imagine your thinking of the movie &quot;Congo&quot; or something, but this could totally be used for animals if it was adapted and the data retrained. While my implementation was a bit naive, a more modern device could be easily transferable.</description>
		<content:encoded><![CDATA[<p>Of course! I imagine your thinking of the movie &#8220;Congo&#8221; or something, but this could totally be used for animals if it was adapted and the data retrained. While my implementation was a bit naive, a more modern device could be easily transferable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiro</title>
		<link>http://www.clloks.com/2010/09/sign-language-glove/#comment-2110</link>
		<dc:creator>Shiro</dc:creator>
		<pubDate>Sat, 17 Mar 2012 18:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.clloks.com/?p=8#comment-2110</guid>
		<description>Could the glove be adapted for animals? You know chimpanzees can perform ASL. In theory, they could &quot;vocalize&quot; their thoughts. Now that would interesting!</description>
		<content:encoded><![CDATA[<p>Could the glove be adapted for animals? You know chimpanzees can perform ASL. In theory, they could &#8220;vocalize&#8221; their thoughts. Now that would interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deaf students and &#8216;mainstreaming&#8217;&#8230; &#171; Learn and Live and Learn</title>
		<link>http://www.clloks.com/2010/09/sign-language-glove/#comment-1631</link>
		<dc:creator>Deaf students and &#8216;mainstreaming&#8217;&#8230; &#171; Learn and Live and Learn</dc:creator>
		<pubDate>Wed, 14 Dec 2011 06:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.clloks.com/?p=8#comment-1631</guid>
		<description>[...] http://www.clloks.com/?p=8 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.clloks.com/?p=8" rel="nofollow">http://www.clloks.com/?p=8</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.clloks.com/2010/09/sign-language-glove/#comment-1305</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 08 Sep 2011 20:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.clloks.com/?p=8#comment-1305</guid>
		<description>Have you gotten around to cleaning up the code? I&#039;m working on a similar gesture recognition project and would love to see how you did it.</description>
		<content:encoded><![CDATA[<p>Have you gotten around to cleaning up the code? I&#8217;m working on a similar gesture recognition project and would love to see how you did it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sign Language Glove &#171; Medical and Health related projects with Arduino</title>
		<link>http://www.clloks.com/2010/09/sign-language-glove/#comment-1106</link>
		<dc:creator>The Sign Language Glove &#171; Medical and Health related projects with Arduino</dc:creator>
		<pubDate>Sat, 16 Jul 2011 09:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.clloks.com/?p=8#comment-1106</guid>
		<description>[...] interesting work, done some time ago, hopefully there will be updates that will make the glove more precise and [...]</description>
		<content:encoded><![CDATA[<p>[...] interesting work, done some time ago, hopefully there will be updates that will make the glove more precise and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mei</title>
		<link>http://www.clloks.com/2010/09/sign-language-glove/#comment-948</link>
		<dc:creator>mei</dc:creator>
		<pubDate>Wed, 11 May 2011 17:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.clloks.com/?p=8#comment-948</guid>
		<description>what about the power supply? did you build your own power supply? 
we are working on the similar project for our senior project now, wondering if you could help us out....
thanks</description>
		<content:encoded><![CDATA[<p>what about the power supply? did you build your own power supply?<br />
we are working on the similar project for our senior project now, wondering if you could help us out&#8230;.<br />
thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
